Chia Nan University of Pharmacy & Science Institutional Repository:
English  |  正體中文  |  简体中文  |  Items with full text/Total items : 18076/20274 (89%)
Visitors : 4872418      Online Users : 1496
RC Version 7.0 © Powered By DSPACE, MIT. Enhanced by NTU Library IR team.
Scope Tips:
  • please add "double quotation mark" for query phrases to get precise results
  • please goto advance search for comprehansive author search
  • Adv. Search
    HomeLoginUploadHelpAboutAdminister Goto mobile version
    Vol.40 (2014) [10/10]
    Vol.39 (2013) [44/44]
    Vol.38 (2012) [66/66]
    No.37 (2011) [68/68]
    Vol.36 (2010) [74/74]
    Vol.35 (2009) [73/73]
    No.34 (2008) [77/77]
    No.33 (2007) [40/40]
    No.32 (2006) [57/57]
    No.31 2005 [53/53]
    No.30 (2004) [45/47]
    No.29 (2003) [48/48]
    No.28 (2002) [34/34]
    No.27 (2001) [0/35]
    Vol.26 (2000) [0/31]
    Vol.25 (1999) [0/32]
    Vol.24 (1998) [0/26]
    Vol.23 (1997) [0/23]
    Vol.22 (1996) [0/27]
    Vol.21 (1995) [0/16]
    Vol.20 (1994) [0/25]
    Vol.19 (1993) [0/15]
    Vol.18 (1992) [0/17]
    Vol.17 (1991) [0/19]
    Vol.16 (1990) [0/20]
    Vol.15 (1989) [0/22]
    Vol.14 (1988) [0/11]
    Vol.13 (1987) [0/14]
    Vol.12 (1986) [0/16]
    Vol.11 (1985) [0/12]
    Vol.10 (1984) [0/13]
    Vol.9 (1983) [0/23]
    Vol.8 (1982) [0/26]
    Vol.7 (1981) [0/10]
    Vol.6 (1980) [0/12]
    Vol.4 (1978) [0/17]
    Vol.3 (1977) [0/14]
    Vol.2 (1976) [5/22]
    Vol.1 (1975) [3/24]

    Collection Statistics

    Item counts issued in 3 years: 0(0.00%)
    Items With Fulltext: 0(0.00%)

    Last Update: 2024-12-12 04:59


    Top Upload

    Loading...

    Top Download

    Loading...

    RSS Feed RSS Feed

    No Entries in Index


    DSpace Software Copyright © 2002-2004  MIT &  Hewlett-Packard  /   Enhanced by   NTU Library IR team Copyright ©   - Feedback