資料載入中.....
|
請使用永久網址來引用或連結此文件:
https://ir.cnu.edu.tw/handle/310902800/34853
|
標題: | Elucidation of scandenolone as anti-cancer activity through impairment of the metabolic and signaling vulnerabilities in prostate cancer |
作者: | Basavaraj, Praveenkumar Hsieh, Po-Fan Jiang, Wen-Ping Bau, Da-Tian Huang, Guan-Jhong Huang, Wen-Chin |
貢獻者: | China Med Univ, Grad Inst Biomed Sci, Sch Med China Med Univ Hosp, Dept Urol China Med Univ, Sch Med Chia Nan Univ Pharm & Sci, Dept Pharm China Med Univ Hosp, Dept Med Res, Terry Fox Canc Res Lab Asia Univ, Dept Bioinformat & Med Engn China Med Univ, Coll Chinese Med, Sch Chinese Pharmaceut Sci & Chinese Med Resources Asia Univ, Dept Food Nutr & Hlth Biotechnol China Med Univ, Sch Med, Int Masters Program Biomed Sci |
關鍵字: | Scandenolone Lipogenesis Cholesterogenesis Reactive oxygen species Anti -prostate cancer efficacy |
日期: | 2023 |
上傳時間: | 2024-12-25 11:04:35 (UTC+8) |
出版者: | ELSEVIER FRANCE-EDITIONS SCIENTIFIQUES MEDICALES ELSEVIER |
摘要: | Prostate cancer (PCa) is the most prevalent men's cancer in America and Western countries. No effective ther-apies are currently available for PCa aggressiveness, including castration-resistant progression (CRPC). This study aims at evaluation of the prospective efficacy and the molecular mechanism of scandenolone (SCA), a natural isoflavone, in PCa progression. SCA suppressed cell viability and progression and induced apoptosis in PCa cells. SCA inhibited the expression of lipogenesis and cholesterogenesis related key genes. Through inhi-bition of these metabolic genes, SCA decreased the levels of fatty acids, lipid droplets and cholesterols in PCa cells. Moreover, SCA enhanced the expression of antioxidant factors, including Nrf2, HO-1, catalase and SOD-1, and reduced the ROS levels in PCa cells. Substantially, SCA displayed the potential efficacy on CRPC tumors. This paper offers a new insight into the underlying molecular basis of SCA in PCa cells. By coordinated impairment of the metabolic and signaling vulnerabilities, including lipogenesis, cholesterogenesis, ROS and the AR/PSA axis, SCA could be applied as a novel and promising remedy to cure malignant PCa. |
關聯: | Biomedicine & Pharmacotherapy, v.164, Article 114948 |
顯示於類別: | [行政單位] 456
|
文件中的檔案:
檔案 |
描述 |
大小 | 格式 | 瀏覽次數 |
index.html | | 0Kb | HTML | 1 | 檢視/開啟 |
|
在CNU IR中所有的資料項目都受到原著作權保護.
|