|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 18076/20274 (89%)
Visitors : 4900133
Online Users : 1071
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
https://ir.cnu.edu.tw/handle/310902800/34622
|
標題: | Construction and characterization of an engineered recombinant Rhodopseudomonas palustris to remove Cd2+, Zn2+ and Cu2+ |
作者: | Jia, Qing-Yun Chen, Chien-Min Li, Bao-Zhen Wang, Lan |
貢獻者: | Shanxi University Department of Environmental Resources Management, Chia Nan University of Pharmacy & Science Shanxi University of Chinese Medicine Shanxi University |
關鍵字: | crab sinopotamon-henanense heavy-metal toxicity waste-water aqueous-solutions escherichia-coli biosorption behavior cadmium biosorption zinc copper bioaccumulation |
日期: | 2022 |
上傳時間: | 2023-12-11 14:01:11 (UTC+8) |
出版者: | ELSEVIER SCI LTD |
摘要: | In this study, we used a photosynthetic bacteria as a host to construct a novel engineered bacterium Rhodop-seudomonas palustris expressed with the metallothionein (MT) from the freshwater crab (Sinopotamon honanense), and to investigate its removal and biosorption capacity for Cd, Zn and Cu in medium and the possible mechanism (s). The results showed that: (i) the MT expressed recombinant was constructed successfully; (ii) the order of heavy metal sensitivity of the recombinant was Cd > Cu > Zn, and the maximum biosorption capacities calculated by Langmuir model were 224.22, 233.64 and 99.8 mg/g, respectively. Compared to the wild-type, the recombinant has doubled biosorption capacity to Cd and Cu with higher sorption rates and was less influenced by different culturing factors (time, metal concentration and pH), which allowed it rapid removal of 92.1% of 25 mg/L Cd within 30 mins; (iii) the recombinant exhibited more diverse biosorption patterns, and the proportion of its intracellular uptake was significantly (P < 0.05) increased 10% under different conditions; (iv) the functional groups on the cell membrane of the recombinant involved in the metal biosorption were more selective, and the synthesis of metal nanoparticles might be reused as optoelectronic materials for recycling. Based on the findings, we concluded that under various culturing conditions, the recombinant can remove the metals examined more successfully and efficiently. Therefore, as a novel strain, the recombinant has great potential for application in the removal and recovery of metals from wastewater or other polluted water sources. |
關聯: | JOURNAL OF ENVIRONMENTAL CHEMICAL ENGINEERING, v.10, Issue 3, 107698 |
Appears in Collections: | [環境資源管理系(所)] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 223 | View/Open |
|
All items in CNU IR are protected by copyright, with all rights reserved.
|