|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 18057/20255 (89%)
Visitors : 1129681
Online Users : 486
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
https://ir.cnu.edu.tw/handle/310902800/34615
|
標題: | PDGF-AA activates AKT and ERK signaling for testicular interstitial Leydig cell growth via primary cilia |
作者: | Tsai, Yung-Chieh Kuo, Tian-Ni Chao, Yu-Ying Lee, Pei-Rong Lin, Ruei-Ci Xiao, Xiao-Yi Huang, Bu-Miin Wang, Chia-Yih |
貢獻者: | Chi Mei Hospital Chia Nan University of Pharmacy & Science, Department of Sport Management National Cheng Kung University National Cheng Kung University China Medical University Taiwan China Medical University Hospital - Taiwan |
關鍵字: | homeostasis |
日期: | 2023 |
上傳時間: | 2023-12-11 14:00:51 (UTC+8) |
出版者: | WILEY |
摘要: | Testes control the development of male reproductive system. The testicular interstitial Leydig cells (Leydig cells) synthesize testosterone for promoting spermatogenesis and secondary sexual characteristics. Type A platelet-derived growth factor (PDGF-AA) is one of the most important growth factors in regulating Leydig cell growth and function. Knockout of PDGF-AA or its congenital receptor PDGFR-alpha leads to poor testicular development caused by reducing Leydig cell numbers, supporting PDGF-AA/PDGFR-alpha signaling regulates Leydig cell development. Primary cilium is a cellular antenna that functions as an integrative platform to transduce extracellular signaling for proper development and differentiation. Several receptors including PDGFR-alpha are observed on primary cilia for initiating signaling cascades in distinct cell types. Here we showed that PDGF-AA/PDGFR-alpha signaling promoted Leydig cells growth, migration, and invasion via primary cilia. Upon PDGF-AA treatment, AKT and ERK signaling were activated to regulate these cellular events. Interestingly, active AKT and ERK were detected around the base of primary cilia. Depletion of ciliary genes (IFT88 and CEP164) alleviated PDGF-AA-activated AKT and ERK, thus reducing Leydig cell growth, migration, and invasion. Thus, our study not only reveals the function of PDGF-AA/PDGFR-alpha signaling in maintaining testicular physiology but also uncovers the role of primary cilium and downstream signaling in regulating Leydig cell development. |
關聯: | JOURNAL OF CELLULAR BIOCHEMISTRY, v.124, n.1, pp.89-102 |
Appears in Collections: | [運動管理系] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 212 | View/Open |
|
All items in CNU IR are protected by copyright, with all rights reserved.
|