|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 18076/20274 (89%)
Visitors : 4819746
Online Users : 969
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
https://ir.cnu.edu.tw/handle/310902800/34465
|
標題: | Struvite recovery from swine wastewater using fluidized-bed homogeneous granulation process |
作者: | Le, Van-Giang Vo, Dai-Viet N. Nguyen, Nhat-Huy Shih, Yu-Jen Vu, Chi-Thanh Liao, Chih-Hsiang Huang, Yao-Hui |
貢獻者: | Ton Duc Thang Univ, Adv Inst Mat Sci, Lab Adv Mat Chem Ton Duc Thang Univ, Fac Appl Sci, Ho Chi Minh City Nguyen Tat Thanh Univ, Ctr Excellence Green Energy & Environm Nanomat CE Ho Chi Minh City Univ Technol HCMUT, Fac Environm & Nat Resources Vietnam Natl Univ Ho Chi Minh City, Linh Trung Ward Natl Sun Yat Sen Univ, Inst Environm Engn Univ Alabama, Civil & Environm Engn Dept Chia Nan Univ Pharm & Sci, Dept Environm Resources Management Natl Cheng Kung Univ, Dept Chem Engn |
關鍵字: | Swine wastewater (SW) Wastewater treatment Nitrogen and phosphorus recovery Granulation Struvite Fluidized-bed homogeneous granulation (FBHG) |
日期: | 2021 |
上傳時間: | 2023-11-11 11:54:40 (UTC+8) |
出版者: | ELSEVIER SCI LTD |
摘要: | Resource recovery in wastewater treatment is the major challenge for achieving sustainable development. Further than only treatment, the recovery and reuse of nitrogen (N) and phosphorus (P) as a slow release fertilizer from actual swine wastewater (SW) was performed in this study. The development of a novel technique of converting soft sludge into hard particles using homogeneous granulation process in a fluidized bed reactor helps address the recovery. Under conditions of pH 8.5 +/- 0.2, an Mg:P ratio of 1.2, total suspended solids (TSS) < 100 mg/L, and a 25 m/h up-flow velocity, the removal of N and P reached 69.8% and 96.8%, respectively. XRD and SEM-EDS analysis confirmed that N and P were crystallized as magnesium ammonium phosphate hexahydrate (struvite, NH4MgPO4 center dot 6H(2)O) phase with a purity greater than 68.3% and an average particle size of 0.88 mm. The increase in total suspended solids resulted in not only decreases in the removal efficiency and struvite purity but also an irregular morphology in the struvite crystals. Furthermore, increasing the magnesium concentration significantly reduced the crystal size of the pellets. The optimal up-flow velocity should be 1.5 +/- 2.4 times the minimum fluidization velocity (12.75 m/h). A cost-benefit estimation of actual swine wastewater treatment indicated a profit of approximately 0.345 USD per m(3)-actual swine wastewater. Fluidized-bed homogeneous granulation was proven to be a promising technology for recovering N and P from swine wastewater. |
關聯: | J ENVIRON CHEM ENG, v.9, n.3, 105019 |
Appears in Collections: | [環境資源管理系(所)] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 334 | View/Open |
|
All items in CNU IR are protected by copyright, with all rights reserved.
|