 |
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 18265/20495 (89%)
Visitors : 8099748
Online Users : 765
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
https://ir.cnu.edu.tw/handle/310902800/34403
|
標題: | The risk of major bleeding event in patients with chronic kidney disease on pentoxifylline treatment |
作者: | Fang, Jing-Hung Chen, Yi-Chen Ho, Chung-Han Chen, Jui-Yi Hsing, Chung-Hsi Liang, Fu-Wen Wu, Chia-Chun |
貢獻者: | Chi Mei Med Ctr, Dept Nephrol Chi Mei Med Ctr, Dept Med Res Chi Mei Med Ctr, Dept Anaesthesiol Kaohsiung Med Univ, Coll Hlth Sci, Dept Publ Hlth Kaohsiung Med Univ Hosp, Dept Med Res Chia Nan Univ Pharm & Sci, Dept Pharm |
關鍵字: | RETROSPECTIVE-COHORT ASPIRIN HEMORRHAGE WOMEN SCORE MEN |
日期: | 2021 |
上傳時間: | 2023-11-11 11:49:58 (UTC+8) |
出版者: | NATURE RESEARCH |
摘要: | Patients with chronic kidney diseases (CKD) are often treated with antiplatelets due to aberrant haemostasis. This study aimed to evaluate the bleeding risk with CKD patients undergoing pentoxifylline (PTX) treatment with/without aspirin. In this retrospective study, we used Taiwan's National Health Insurance Research Database to identify PTX treated CKD patients. Patients undergoing PTX treatment after CKD diagnosis were PTX group. A 1:4 age, sex and aspirin used condition matched CKD patients non-using PTX were identified as controls. The outcome was major bleeding event (MBE: intracranial haemorrhage (ICH) and gastrointestinal tract bleeding) during 2-year follow-up period. Risk factors were estimated using Cox regression for overall and stratified analysis. The PTX group had higher MBE risk than controls (hazard ratio (HR) 1.19; 95% confidence interval (CI) 0.94-1.50). In stratified analysis, hyperlipidaemia was a significant risk factor (HR: 1.42; 95% CI 1.01-2.01) of MBE. A daily PTX dose larger than 800 mg, females, non-regular aspirin usage, and ischaemic stroke were risk factors for MBE in PTX group. When prescribing PTX in CKD patients, bleeding should be closely monitored, especially in those with daily dose more than 800 mg, aspirin users, and with a history of ischaemic stroke. |
關聯: | SCI REP-UK, v.11, n.1 |
Appears in Collections: | [藥學系(所)] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 360 | View/Open | s41598-021-92753-4.pdf | | 1073Kb | Adobe PDF | 149 | View/Open |
|
All items in CNU IR are protected by copyright, with all rights reserved.
|