|
English
|
正體中文
|
简体中文
|
全文筆數/總筆數 : 18074/20272 (89%)
造訪人次 : 4072881
線上人數 : 839
|
|
|
資料載入中.....
|
請使用永久網址來引用或連結此文件:
https://ir.cnu.edu.tw/handle/310902800/32661
|
標題: | Simultaneous biodegradation of tetrahydrofuran, 3-buten-1-ol and 1,4-butanediol in real wastewater by a pilot high-rate UASB reactor |
作者: | Ni, Chen-Hua Chia-Yuan Chang(張家源) Lin, Yu-Chung Lin, Justin Chun-Te |
貢獻者: | Ecodigital Technol Inc Chia Nan Univ Pharm & Sci, Dept Environm Engn & Sci EigenGreen Int Inc Feng Chia Univ, Dept Environm Engn & Sci |
關鍵字: | Up-flow anaerobic sludge blanket Granulation Tetrahydrofuran 3-Buten-1-ol 1,4-Butanediol Biogas production. start-up |
日期: | 2019-09 |
上傳時間: | 2020-07-29 13:54:11 (UTC+8) |
出版者: | ELSEVIER SCI LTD |
摘要: | A stream of wastewater from a synthetic-fibers manufacturing plant with high amount of tetrahydrofuran (THF), 3-buten-1-ol (BTO) and 1,4-butanediol (BDO) results in high chemical oxygen demand (COD). A pilot high rate up-flow anaerobic sludge blanket (UASB) reactor, which recirculation rate was set at three times of feed flow-rate, was conducted on-site and continuously run for 108 days. Volumeric organic loading rates were gradually adjusted from to 1.3 +/- 0.2 to 21.5 +/- 1.8 kg-COD.m(-3) d(-1) while corresponding COD in the influent increased from 1704 to the maximum up to 30700 mg L-1. Average removals of COD were 75.8%, while temperature, pH, dissolved oxygen, and oxidation reduction potential were intensively monitored throughout the pilot study. Average THF removals of 89.1% and complete BTO removals showed successful biodegradation in the UASB reactor. Meanwhile, average BDO removals increased significantly from 43.2% to 95.8%. In addition, increasing of biomass and food-to-microorganism ratios were performed well by rational regressions. Anaerobic granules were also developed well to the final size of 3-4 mm. Moreover, total biogas production rates were increased by operation days. The main biogas component (CH4) increases five times while the other two (CO2 and N-2) were kept steady. In general, start-up of the UASB for biodegradting real wastewaters containing high concentration of C4 chemicals was firstly demonstrated in the pilot study. |
關聯: | International Biodeterioration & Biodegradation, v.143, 104698 |
顯示於類別: | [職業安全衛生系(含防災所)] 期刊論文
|
文件中的檔案:
檔案 |
描述 |
大小 | 格式 | 瀏覽次數 |
index.html | | 0Kb | HTML | 1265 | 檢視/開啟 |
|
在CNU IR中所有的資料項目都受到原著作權保護.
|