資料載入中.....
|
請使用永久網址來引用或連結此文件:
https://ir.cnu.edu.tw/handle/310902800/31689
|
標題: | High Immunoreactivity of DUOX2 Is Associated With Poor Response to Preoperative Chemoradiation Therapy and Worse Prognosis in Rectal Cancers |
作者: | Lin, Shih-Chun Chang, I-Wei Hsieh, Pei-Ling Lin, Ching-Yih Sun, Ding-Ping Sheu, Ming-Jen Yang, Ching-Chieh Lin, Li-Ching He, Hong-Lin Tian, Yu-Feng |
貢獻者: | I Shou Univ, E DA Hosp, Dept Pathol, Div Clin Pathol I Shou Univ, Sch Med Chi Mei Med Ctr, Dept Med Image Chi Mei Med Ctr, Dept Internal Med, Div Gastroenterol & Hepatol Southern Taiwan Univ Sci & Technol, Dept Leisure Recreat & Tourism Management Chia Nan Univ Pharm & Sci, Dept Pharm Chi Mei Med Ctr, Dept Surg, Div Gen Surg Chi Mei Med Ctr, Dept Radiat Oncol I Shou Univ, E DA Hosp, Dept Pathol, Div Anat Pathol Chia Nan Univ Pharm & Sci, Dept Hlth & Nutr |
關鍵字: | CCRT chemoradiotherapy dual oxidase 2 DUOX2 rectal cancer |
日期: | 2017 |
上傳時間: | 2018-11-30 15:52:59 (UTC+8) |
出版者: | Ivyspring Int Publ |
摘要: | Purpose: Colorectal cancer is the third most common cancer and also the fourth most common cause of cancer mortality worldwide. For rectal cancer, neoadjuvant concurrent chemoradiotherapy (CCRT) followed by radical proctectomy is gold standard treatment for patients with stage II/III rectal cancer. By data mining a documented database of rectal cancer transcriptome (GSE35452) from Gene Expression Omnibus, National Center of Biotechnology Information, we recognized that DUOX2 was the most significantly up-regulated transcript among those related to cytokine and chemokine mediated signaling pathway (GO: 0019221). Hence, the aim of this study was to assess the DUOX2 expression level and its clinicopathological correlation and prognostic significance in patients of rectal cancer. Materials and Methods: DUOX2 immunostain was performed in 172 rectal adenocarcinomas treated with preoperative CCRT followed by radical proctectomy, which were divided into high-and low-expression subgroups. Furthermore, statistical analyses were examined to correlate the relationship between DUOX2 immunoreactivity and important clinical and pathological characteristics, as well as three survival indices: disease-specific survival (DSS), local recurrence-free survival (LRFS) and metastasis-free survival (MeFS). Results: DUOX2 overexpression was linked to post-CCRT tumor advancement, pre- and post-CCRT nodal metastasis and poor response to CCRT (all P <= 0.021). Furthermore, DUOX2 high expression was significantly associated with inferior DSS, LRFS and MeFS in univariate analysis (P <= 0.0097) and also served as an independent prognosticator indicating shorter DSS and LRFS interval in multivariate analysis (hazard ratio (HR) = 3.413, 95% confidence interval (CI): 1.349-8.633; HR = 4.533, 95% CI: 1.499-13.708, respectively). Conclusion: DUOX2 may play a pivotal role in carcinogenesis, tumor progression and response to neoadjuvant CCRT in rectal cancers, and serve as a novel prognostic biomarker. Additional researches to clarify the molecular and biochemical pathways are essential for developing promising DUOX2-targeted therapies for patients with rectal cancers. |
關聯: | Journal of Cancer, v.8, n.14, pp.2756-2764 |
顯示於類別: | [保健營養系(所) ] 期刊論文 [藥學系(所)] 期刊論文
|
文件中的檔案:
檔案 |
描述 |
大小 | 格式 | 瀏覽次數 |
index.html | | 0Kb | HTML | 1611 | 檢視/開啟 | jca.19545.pdf | | 1375Kb | Adobe PDF | 0 | 檢視/開啟 |
|
在CNU IR中所有的資料項目都受到原著作權保護.
|