Loading...
|
Please use this identifier to cite or link to this item:
https://ir.cnu.edu.tw/handle/310902800/31079
|
標題: | The Ratio of Partial Pressure Arterial Oxygen and Fraction of Inspired Oxygen 1 Day After Acute Respiratory Distress Syndrome Onset Can Predict the Outcomes of Involving Patients |
作者: | Lai, Chih-Cheng Sung, Mei-I Liu, Hsiao-Hua Chen, Chin-Ming Chiang, Shyh-Ren Liu, Wei-Lun Chao, Chien-Ming Ho, Chung-Han Weng, Shih-Feng Hsing, Shu-Chen Cheng, Kuo-Chen |
貢獻者: | Chi Mei Med Ctr, Dept Intens Care Med Chi Mei Med Ctr, Dept Internal Med Chi Mei Med Ctr, Dept Intens Care Med Chi Mei Med Ctr, Dept Med Res Chia Nan Univ Pharm & Sci Chung Hwa Univ Med Technol, Dept Safety Hlth & Environm Engn Kaohsiung Med Univ, Dept Healthcare Adm & Med Informat |
關鍵字: | acute lung injury berlin definition mortality ards severity |
日期: | 2016-04 |
上傳時間: | 2018-01-18 11:41:18 (UTC+8) |
出版者: | Lippincott Williams & Wilkins |
摘要: | The initial hypoxemic level of acute respiratory distress syndrome (ARDS) defined according to Berlin definition might not be the optimal predictor for prognosis. We aimed to determine the predictive validity of the stabilized ratio of partial pressure arterial oxygen and fraction of inspired oxygen (PaO2/FiO(2) ratio) following standard ventilator setting in the prognosis of patients with ARDS. This prospective observational study was conducted in a single tertiary medical center in Taiwan and compared the stabilized PaO2/FiO(2) ratio (Day 1) following standard ventilator settings and the PaO2/FiO(2) ratio on the day patients met ARDS Berlin criteria (Day 0). Patients admitted to intensive care units and in accordance with the Berlin criteria for ARDS were collected between December 1, 2012 and May 31, 2015. Main outcome was 28-day mortality. Arterial blood gas and ventilator setting on Days 0 and 1 were obtained. A total of 238 patients met the Berlin criteria for ARDS were enrolled, and they were classified as mild (n = 50), moderate (n = 125), and severe (n = 63) ARDS, respectively. Twelve (5%) patients who originally were classified as ARDS did not continually meet the Berlin definition, and a total of 134 (56%) patients had the changes regarding the severity of ARDS from Day 0 to Day 1. The 28-day mortality rate was 49.1%, and multivariate analysis identified age, PaO2/FiO(2) on Day 1, number of organ failures, and positive fluid balance within 5 days as significant risk factors of death. Moreover, the area under receiver-operating curve for mortality prediction using PaO2/FiO(2) on Day 1 was significant higher than that on Day 0 (P = 0.016). PaO2/FiO(2) ratio on Day 1 after applying mechanical ventilator is a better predictor of outcomes in patients with ARDS than those on Day 0. |
關聯: | Medicine, v.95 n.14, e3333 |
Appears in Collections: | [通識教育中心] 期刊論文 [休閒保健管理系(所)] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
31079.pdf | | 286Kb | Adobe PDF | 539 | View/Open | index.html | | 0Kb | HTML | 1636 | View/Open |
|
All items in CNU IR are protected by copyright, with all rights reserved.
|