資料載入中.....
|
請使用永久網址來引用或連結此文件:
https://ir.cnu.edu.tw/handle/310902800/31059
|
標題: | Clinical Experience of Patients Receiving Doripenem-Containing Regimens for the Treatment of Healthcare-Associated Infections |
作者: | Chao, Chien-Ming Chen, Chi-Chung Huang, Hui-Ling Chuang, Yin-Ching Lai, Chih-Cheng Tang, Hung-Jen |
貢獻者: | Chi Mei Med Ctr, Dept Intens Care Med Chi Mei Med Ctr, Dept Med Res Chia Nan Univ Pharm & Sci, Dept Hlth & Nutr Chi Mei Med Ctr, Dept Internal Med Chi Mei Med Ctr, Dept Med |
關鍵字: | ventilator-associated pneumonia pseudomonas-aeruginosa antimicrobial activity bacterial-infections imipenem-cilastatin in-vitro efficacy safety multicenter surveillance |
日期: | 2016-12 |
上傳時間: | 2018-01-18 11:40:48 (UTC+8) |
出版者: | Public Library Science |
摘要: | In this study, we retrospectively reviewed the clinical experience of patients receiving doripenem-containing regimens for the treatment of healthcare-associated infections (HCAIs) in a tertiary care center and assessed the clinical usefulness of doripenem therapy in this clinical setting. In this retrospective study, the medical records of all adult patients who had ever received doripenem-containing therapy for the treatment of HCAIs were reviewed between September 1, 2012 and August 31, 2014, and the following data were extracted: age, gender, type of infection, disease severity, underlying comorbidities or conditions, and laboratory results. Additionally, we also extracted data regarding the rates of mortality and clinical and microbiological response. A total of 184 adult patients with HCAIs who had received doripenem-containing therapy were included in this study. Respiratory tract infections (n = 91, 49.5%) were the most common type of infection, followed by urinary tract infections, intra-abdominal infections and skin and soft tissue infections. The mean APACHE II score was 14.5. The rate of clinical success was 78.2%, and the overall in-hospital mortality rate was only 13.0%. Among patients, in-hospital mortality was independently and significantly associated with APACHE II score (odds ratio (OR), 1.2825; 95% CI, 1.1123-1.4788) and achieving clinical success (OR, 0.003; 95% CI, 0.0003-0.409). In conclusion, the overall in hospital mortality rate was low and the clinical success rate was high among HCAI patients receiving doripenem treatment. These results suggest that doripenem may be judiciously used for the treatment of patients with HCAIs. |
關聯: | Plos One, v.11 n.12, e0167522 |
顯示於類別: | [保健營養系(所) ] 期刊論文
|
文件中的檔案:
檔案 |
描述 |
大小 | 格式 | 瀏覽次數 |
index.html | | 0Kb | HTML | 1159 | 檢視/開啟 |
|
在CNU IR中所有的資料項目都受到原著作權保護.
|