|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 18076/20274 (89%)
Visitors : 4699664
Online Users : 550
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
https://ir.cnu.edu.tw/handle/310902800/30995
|
標題: | Improving risk assessment and familial aggregation of age at onset in schizophrenia using minor physical anomalies and craniofacial measures |
作者: | Tsai, I-Ning Lin, Jin-Jia Lu, Ming-Kun Tan, Hung-Pin Jang, Fong-Lin Gan, Shu-Ting Lin, Sheng-Hsiang |
貢獻者: | Natl Cheng Kung Univ, Inst Clin Med, Coll Med Chimei Med Ctr, Dept Psychiat Jianan Mental Hosp, Dept Hlth Chia Nan Univ Pharm & Sci, Dept Appl Life Sci & Hlth Kaohsiung Vet Gen Hosp, Tainan Branch, Dept Psychiat Chung Hwa Univ Med Technol, Dept Acupressure Technol Natl Cheng Kung Univ, Coll Med, Dept Environm & Occupat Hlth Natl Cheng Kung Univ Hosp, Biostat Consulting Ctr |
關鍵字: | endophenotype familial aggregation minor physical anomalies neurodevelopmental markers recurrence risk ratio schizophrenia siblings |
日期: | 2016-07 |
上傳時間: | 2018-01-18 11:39:28 (UTC+8) |
出版者: | Lippincott Williams & Wilkins |
摘要: | Age at onset is the most important feature of schizophrenia that could indicate its origin. Minor physical anomalies (MPAs) characterize potential marker indices of disturbances in early neurodevelopment. However, the association between MPAs and age at onset of schizophrenia is still unclear. We aimed to compare risk assessment and familial aggregation in patients with early-onset schizophrenia (EOS) and adult-onset schizophrenia (AOS) with MPAs and craniofacial measures. We estimated the risk assessment of MPAs among patients with EOS (n=68), patients with AOS (n=183), nonpsychotic relatives (n=147), and healthy controls (n=241) using 3 data-mining algorithms. In addition, we assessed the magnitude of familial aggregation of MPAs with respect to the age at onset of schizophrenia. The performance of EOS was superior to that of AOS, with discrimination accuracies of 89% and 76%, respectively. Combined MPA scores as the risk assessment were significantly higher in all schizophrenia subgroups and the nonpsychotic relatives of EOS patients than in the healthy controls. The recurrence risk ratio for familial aggregation of the MPA scores of EOS families (odds ratio 9.27) was substantially higher than that of AOS families (odds ratio 2.47). The results highlight that EOS improves risk assessment and has a severe magnitude of familial aggregation of MPAs. These findings indicate that EOS might result from a stronger genetic susceptibility to neurodevelopmental deficits. |
關聯: | Medicine, v.95 n.30, e4406 |
Appears in Collections: | [生活保健科技系] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
30995.pdf | | 235Kb | Adobe PDF | 345 | View/Open | index.html | | 0Kb | HTML | 1376 | View/Open |
|
All items in CNU IR are protected by copyright, with all rights reserved.
|