Loading...
|
Please use this identifier to cite or link to this item:
https://ir.cnu.edu.tw/handle/310902800/26979
|
Title: | Plant growth and the performance of mangrove wetland microcosms for mariculture effluent depuration |
Authors: | Sua, Yung-Ming Lin, Ying-Feng Jing, Shuh-Ren Hou, Ping-Chun Lucy |
Contributors: | 環境工程與科學系 |
Keywords: | Constructed wetland Mariculture effluent Aquaculture wastewater Hydraulic residence time Mangroves |
Date: | 2011-07 |
Issue Date: | 2013-10-16 09:08:34 (UTC+8) |
Publisher: | Elsevier |
Abstract: | This study established wetland microcosms that were either unplanted or planted in monoculture with native mangrove species in Taiwan (Avicennia marina, Rhizophora stylosa, and Lumnitzera racemosa) for the purpose of receiving high-salinity mariculture effluents; additionally, the microcosms operated at different hydraulic retention times (HRTs). Plant growth and the performance of the microcosms with respect to pollutant removal were investigated. The results showed that seedlings of all three mangrove species survived and grew sufficiently well under continuous flooding. The presence of mangroves consistently improved SS, BOD5, and TP removal, particularly under short HRT conditions. The mangrove microcosms removed pollutants from the mariculture effluents with efficiencies of 5.7–27.1% (SS), 4.9–36.3% (BOD5), 18.7–29.9% (TP), 21.2–49.8% (NH4-N), and 5.4–37.7% (NOx-N). A. marina and L. racemosa were more tolerant of continuous flooding than R. stylosa. However, no species displayed consistently superior performance in decreasing all pollutant-related parameters investigated. For all pollutants, microcosms operating at a 2-d HRT exhibited a higher removal efficiency than those operating at a 0.5-d HRT. |
Relation: | Marine Pollution Bulletin. Submitted, 62(7), pp.141-146 |
Appears in Collections: | [Dept. of Environmental Engineering and Science (including master's program)] Periodical Articles
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 1697 | View/Open |
|
All items in CNU IR are protected by copyright, with all rights reserved.
|